Size Chart(inch)
| Size | US | UK | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 34 | 38 | 28 | 43 | 30 |
| M | 36 | 40 | 28 | 46 | 31 |
| L | 38 | 42 | 29 | 48 | 31 |
| XL | 40 | 44 | 30 | 50 | 31 |
| 2XL | 42 | 46 | 31 | 54 | 32 |
| 3XL | 44 | 48 | 31 | 57 | 32 |
Adding product to your cart
| Size | US | UK | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 34 | 38 | 28 | 43 | 30 |
| M | 36 | 40 | 28 | 46 | 31 |
| L | 38 | 42 | 29 | 48 | 31 |
| XL | 40 | 44 | 30 | 50 | 31 |
| 2XL | 42 | 46 | 31 | 54 | 32 |
| 3XL | 44 | 48 | 31 | 57 | 32 |
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off
Shop Fall Collection and 20% off